RNZ National
Recommended
About radio
Genre | pop, news, talk, folk |
City | Wellington |
Frequency | 101.3 FM - 101.7 FM - 567 AM |
First air date | 1925 |
Language | English |
Other channels
Contacts
Address | 155 The Terrace P O Box 123 Wellington 6140 |
Phone | +64 4 474 1999 |
rnz@radionz.co.nz | |
Website | https://www.rnz.co.nz/ |
Social media |
Frequencies - RNZ National
Frequency | City | Rating |
---|---|---|
101.3 FM - 101.7 FM - 567 AM | Wellington | 1 |
101.5 FM - 1071 AM | Masterton | 0 |
101.2 FM - 720 AM | Invercargill | 0 |
101.4 - 810 AM | Dunedin | 0 |
101.5 FM | Alexandra | 0 |
101.6 FM | Queenstown | 0 |
101.1 FM - 918 AM | Timaru | 0 |
92.6 FM | Twizel | 0 |
101.3 FM | Ashburton | 0 |
101.7 FM - 675 AM | Christchurch | 0 |
101.1 FM | Greymouth | 0 |
1458 AM | Westport | 0 |
101.7 FM - 567 AM | Blenheim | 0 |
98.2 FM | Tākaka | 0 |
101.6 FM - 1116 AM | Nelson | 0 |
101.5 FM - 567 AM | Kapiti | 0 |
101.1 FM - 837 AM | Kaitaia | 0 |
101.0 FM - 729 AM | Tokoroa | 0 |
101.5 FM - 981 AM | Kaikohe | 0 |
101.2 FM - 104.4 FM - 837 AM | Whangārei | 0 |
101.4 FM - 756 AM | Auckland | 0 |
101.0 FM - 1143 AM | Hamilton | 0 |
101.4 FM - 819 AM | Tauranga | 0 |
101.7 FM | Whakatāne | 0 |
101.0 FM - 1449 AM | Palmerston North | 0 |
94.0 FM | Te Kūiti | 0 |
101.6 - 104.8 FM | Taupō | 0 |
101.5 FM - 630 AM | Napier | 0 |
101.2 FM | New Plymouth | 0 |
101.6 - 567 AM | Whanganui | 0 |
101.5 FM - 1188 AM | Rotorua | -1 |
101.3 FM - 1314 AM | Gisborne | -1 |
101.0 FM | Wānaka | -1 |
101.6 FM | Te Anau | -1 |
Show more
Reviews