Star FM
Playlist Star FM
No Way (NZ - 1)
|
Live |
O Love That Will Not Let Me Go - H
|
04:51 |
The Ant Song (NZ - 1)
|
10:24 |
A Thousand Hallelujahs - Live
|
10:12 |
Heartstrings (NZ - 1)
|
20:18 |
It's Inevitable (NZ - 1)
|
18:48 |
I Wait On You (NZ - 1)
|
15:21 |
Be Thou My Vision (Surrendered To You) (feat. Matthew Scott) - Album
|
05:18 |
O Love That Will Not Let Me Go - H
|
15:00 |
Just Let Me Say (NZ - 2)
|
14:18 |
Recommended
About radio
Genre | talk, christian |
City | Auckland |
Frequency | 882 AM |
Language | English |
Contacts
Address | 53 Upper Queen Street Auckland, 1010 NEW ZEALAND |
Phone | 800355455 |
studio@star.net.nz | |
Website | https://www.star.net.nz/ |
Social media |
Frequencies - Star FM
Frequency | City | Rating |
---|---|---|
882 AM | Auckland | 0 |
612 AM | Nelson | 1 |
909 AM | Napier | 0 |
103.7 FM | Westport | 0 |
657 AM | Wellington | 0 |
594 AM | Whanganui | 0 |
87.6 FM | Wānaka | 0 |
89.6 FM | Te Anau | 0 |
88.3 - 106.9 FM | Taupō | 0 |
95.9 FM | Taumarunui | 0 |
612 AM | Stratford | 0 |
107.0 FM | Queenstown | 0 |
100.7 FM | Masterton | 0 |
1026 AM | Invercargill | 0 |
100.7 FM | Alexandra | 0 |
576 AM | Hamilton | 0 |
104.3 FM | Greymouth | 0 |
92.5 FM | Gisborne | 0 |
1377 AM | Dunedin | 0 |
107.7 FM | Dargaville | 0 |
87.6 FM | Cromwell | 0 |
612 AM | Christchurch | 0 |
540 AM | Ōpōtiki | 0 |
540 AM | Whakatāne | 0 |
540 AM | Tauranga | 0 |
540 AM | Katikati | 0 |
88.9 FM | Balclutha | 0 |
Show more
Reviews