Home Podcasts On Point
On Point

On Point

Craigs Investment Partners 379 Episodes Jul 25, 2026

On Point is a financial markets podcast from Craigs Investment Partners. It covers the latest developments in the economy and investment opportunities. The show provides general information and is not financial advice. It encourages listeners to seek professional advice before making investment decisions.

Episodes

ep 382 | The week ahead - Oil prices surge ahead of the Fed meeting
ep 382 | The week ahead - Oil prices surge ahead of the Fed meeting Jul 25, 2026 00:16:12 A busy week looms, with monetary policy decisions due in the US, UK and Japan. Corporate earnings releases will also be closely watched, with some 180 S&P 500 companies scheduled to report. Tech will be very much in the spotlight as we hear from US heavyweights Microsoft, Meta, Apple and Amazon, as well as Samsung Electronics and SK Hynix in South Korea.
ep 381 | How the '87 crash shaped a generation
ep 381 | How the '87 crash shaped a generation Jul 21, 2026 00:10:12 The sharemarket crash of 1987 was a major global event, but it hit New Zealand harder than other countries. Our sharemarket fell much more than the likes of the US, UK and Japan, while the recovery took much longer. That scarred an generation and changed the fabric of how we invest, but are those bad memories beginning to fade?
ep 380 | The week ahead - Will strong earnings put markets in a better mood?
ep 380 | The week ahead - Will strong earnings put markets in a better mood? Jul 18, 2026 00:14:36 A cooler US inflation reading and strong bank earnings releases weren't enough to offset the nervousness, for which there have been several catalysts. US crude oil prices are up, while hawkish comments from Fed officials pushed interest rates higher. Investors have also continued to sell chip stocks and tech exposures on the back of valuation concerns. With earnings season ramping up this week
ep 379 | Is America just built different?
ep 379 | Is America just built different? Jul 8, 2026 00:07:24 America has dominated the global economy for decades despite repeated predictions its best days are behind it. Is the strength of the United States due to its geographical advantages, entrepreneurial spirit or financial advantages? Let's discuss some of the reasons America has been able to repeatedly reinvent itself, and regularly prove more resilient than expected.
ep 378 | The week ahead - It's OCR week! Will the RBNZ hike or hold?
ep 378 | The week ahead - It's OCR week! Will the RBNZ hike or hold? Jul 4, 2026 00:12:44 It'll be a holiday-shortened week here in New Zealand, with markets closed for the Matariki holiday on Friday. The clear highlight will be the Reserve Bank of New Zealand (RBNZ) decision on Wednesday, which is shaping up as a very interesting one. Market pricing implies a 76% chance of a hike, although oil prices have fallen back to well below the base case presented by the RBNZ in May, and in
ep 377 | How is the second half of 2026 shaping up?
ep 377 | How is the second half of 2026 shaping up? Jun 30, 2026 00:11:16 The first six months of the calendar year were volatile, punctuated by the conflict in Iran. Despite that, markets have performed very well. What might the second half bring, and does the recent retrenchment in oil prices clear the way for more strong gains?
ep 376 | The week ahead - Oil prices crash as the Strait of Hormuz reopens
ep 376 | The week ahead - Oil prices crash as the Strait of Hormuz reopens Jun 27, 2026 00:12:30 Oil prices fell 10% on the back of hopes for a sustained resolution in the Middle East grew. That saw US crude finish the week just below US$70, almost 40% below last month’s peak and the lowest since late February. Are we out of the woods when it comes to inflation and rising interest rate risk?
ep 375 | Deals and dots mean changes for central banks
ep 375 | Deals and dots mean changes for central banks Jun 22, 2026 00:06:54 A few different balls are up in the air across the central banking world, and change is afoot. Recent declines in oil prices have seen the odds of OCR hikes change, while the Federal Reserve in the US has entered a new era with Kevin Warsh as Chair. We’ll get a useful sense check in a fortnight from the Reserve Bank, while the evolution of the Fed will be a longer-term theme to monitor.
ep 374 | Should we worry about rising government debt?
ep 374 | Should we worry about rising government debt? Jun 17, 2026 00:07:32 Investors often ask us how worried they should be about rising government debt. It’s a very fair question, and Budget 2026 showed that New Zealand’s books remain under pressure. If you or I live beyond our means, borrow too much and can’t repay our debts, we’ll eventually run out of options. However, governments aren’t households and that’s an important distinction. How should investors think abou
ep 373 | The week ahead - The Kevin Warsh era begins at the Fed
ep 373 | The week ahead - The Kevin Warsh era begins at the Fed Jun 13, 2026 00:14:09 Central banks will be in focus this week, with the Federal Reserve's latest monetary policy decision the highlight on Thursday morning (NZ time). As well as being Kevin Warsh's inaugural meeting as Chair, we'll also get a fresh Summary of Economic Projections from the Fed. Monetary policy decisions are also due in Australia, Japan and the UK.
ep 372 | The SpaceX IPO is bigger than you think
ep 372 | The SpaceX IPO is bigger than you think Jun 9, 2026 00:06:39 SpaceX is about to become one of the largest listed companies in the world, with an estimated valuation of almost US$1.8 trillion. Whether this valuation is justified is an area of intense debate right now. Some see an extraordinary growth story spanning launch services, satellite communications and artificial intelligence. Others are questioning whether a company that is not yet profitable should
ep 371 | The week ahead - Tech stocks stumble as SpaceX prepares to debut
ep 371 | The week ahead - Tech stocks stumble as SpaceX prepares to debut Jun 6, 2026 00:14:13 It was a challenging end to the week on Wall Street, with the growth-heavy Nasdaq index falling 4.2% on Friday, its biggest daily decline since April last year. The S&P 500 index in the US fell 2.6% for the week, breaking a nine-week winning streak. Looking ahead, US inflation will be in the spotlight this week, with the CPI and PPI both due for release. These will come ahead of next week's Fe

Recommended